School Test Results
End of EYFS Results 2019
All ch | Boys | Girls | |
GLD Expected | 83% | 73% | 89% |
GLD emerging (not achieved) | 17% | 27% | 11% |
Expected | Exceeding | |
Reading | 83% | 30% |
Writing | 87% | 27% |
Maths | 90% | 30% |
End of EYFS Results 2018
All ch | Boys | Girls | |
GLD Expected | 74% | 78% | 67% |
GLD emerging (not achieved) | 26% | 22% | 33% |
Expected | Exceeding | |
Reading | 81% | 29% |
Writing | 84% | 24% |
Maths | 84% | 18% |
Phonics Screening Results 2019
Year 1 | Below Expected standard | Expected standard |
8% (3 ch) | 92% |
Year 2 | Below Expected standard | Expected standard |
0% | 100% |
Phonics Screening Results 2018
Year 1 | Below Expected standard | Expected standard |
14% (4 ch) | 86% |
Year 2 | Below Expected standard | Expected standard |
0% | 100% |
End of Key Stage 1 SATs Results 2019
Combined R/W/M | Reading | Writing (TA) | Maths | |
School 18/19 | 72% (24% GD) | 83% (34% GD) | 72% (31% GD) | 72% (24% GD) |
Lancs 18/19 | 63% | 74% | 68% | 74% |
National 18/19 | 65% | 75% | 69% | 76% |
School 17/18 | 73% (17% GD) | 86% (31% GD) | 86% (17% GD) | 90% (24% GD) |
Lancs 17/18 | 64% | 75% (22% GD) | 69% (14% GD) | 75% (19% GD) |
National 17/18 | 65% | 75% (26% GD) | 70% (16% GD) | 76% (22% GD) |
School 16/17 | 82% | 85% (26% GD) | 82% (15% GD) | 89% (26% GD) |
Lancs 16/17 | 63% | 75% (22% GD) | 68% (14%) | 75% (18% GD) |
National 16/17 | 64% | 76% (25% GD) | 68% (16% GD) | 75% (21% GD) |
End of Key Stage 2 SATs Results 2019
Combined R/W/M | Reading | Writing (TA) | Maths | GPS | |
School 18/19 | 76% (14% GD) | 87% (38% GD) | 90% (34% GD) | 90% (21% GD) | 90% (21% GD) |
Lancs 18/19 | 63% | 71% | 77% | 78% | |
National 18/19 | 65% (11%GD) | 73% (27% GD) | 78% (20% GD) | 79% (27% GD) | 78% (36% GD) |
School 17/18 | 83% (13% GD) | 83% (57% GD) | 83% (26% GD) | 87% (22% GD) | 83% (22% GD) |
Lancs 17/18 | 65% (9% GD) | 76% (26% GD) | 78% (20% GD) | 76% (22% GD) | 78% (32% GD) |
National 17/18 | 64% (10% GD) | 75% (28% GD) | 78% (20% GD) | 76% (24% GD) | 78% (35% GD) |
School 16/17 | 75% (14%GD) | 85% (38%GD) | 84% (24% GD) | 89% (31% GD) | 86% (45% GD) |
Lancs 16/17 | 61% (8% GD) | 71% (23% GD) | 77% (17% GD) | 75% (20% GD) | 77% (28% GD) |
National 16/17 | 61% (9% GD) | 71% (25% GD) | 76% (18% GD) | 75% (23% GD) | 77% (31% GD) |
In 2018/19 there were 29 children on roll in Y6, in 2017/18 there were 23 on roll and in 2016/17 there were 28 on roll.
Any blank sections in the tables (e.g. Lancs and National Data for 2017/18 and 2018/19) is because it is not available yet.
Performance Tables – https://www.gov.uk/school-performance-tables